Attractive Launch PriceĀ (Prices are subjected to change without prior notice. Connect with us for the latest price list)
Bedroom Type | Size (sqft) | Guide Price (from) | Maintenance Fee |
1 + Study | 527 | FULLY SOLD | $400 |
2 Bedroom | 657, 667 | $1.721M | $480 |
2 + Study | 753 | $1.948M | $480 |
3 Bedroom | 969 | $2.39M | $480 |
3 Bedroom Premium | 1087, 1184 | $2.686M | $560 |
3 + Study | 1281, 1485 | $3.146M | $560 |
4 + Study | 1399 | FULLY SOLD | $560 |
4 + Utility | 1410 | $3.952M | $560 |
4 Bedroom Penthouse | 2443, 2594 | $7.387M | $640 / $720 |
Update 09-07-2024